event info
2010 Millard Memorial Trial
| Start Date | 27 February 2010 |
|---|---|
| End Date | 27 February 2010 |
| Clerk | |
| Checker | |
| Promoter | SEAC |
| Description | Club Non-Special Stage Trial |
| Competitive Kms | - |
| Transport Kms | - |
| Start Location | - |
| Service Location | - |
| Petrol Availability | - |
| Finish Location | - |
| Presentation | - |
| Local Accommodation | - |
| Officials | - |
| Spectator Points | - |
documentation
» Millard Memorial Supp RegsMillard Memorial Supp Regs
| Filesize: | 19 KiB |
|---|---|
| File type: | PDF file |
| Uploaded: | 10:20:08 pm 08 Feb 2010 |
| Description: | Millard Memorial Supp Regs |
» Millard Memorial Entry Form
Millard Memorial Entry Form
| Filesize: | 57 KiB |
|---|---|
| File type: | PDF file |
| Uploaded: | 10:19:51 pm 08 Feb 2010 |
| Description: | Millard Memorial Entry Form |


