event info
2010 Nissan Nightmoves Trial
VCRS Round 2
| Start Date | 26 June 2010 |
|---|---|
| End Date | 26 June 2010 |
| Clerk | Peter Whiteley |
| Checker | Trevor Woods |
| Promoter | NCCA |
| Description | Round 2 of Victorian Club Rally Series Runs in the Graytown-Heathcote forest as 50/50 route charted/navigation trial. |
| Competitive Kms | 155 kms |
| Transport Kms | 25 kms |
| Start Location | Rushworth Sports Ground |
| Service Location | Rushworth Sports Ground |
| Petrol Availability | Limited supply of pump fuels -ULP, 95 RON |
| Finish Location | Rushworth Sports Ground |
| Presentation | - |
| Local Accommodation | - |
| Officials | Peter Whiteley 0403 541 755 |
| Spectator Points | One - visited twice, near Rushworth |
documentation
» Nissan Nightmoves 2010 Final ResultsNissan Nightmoves 2010 Final Results
| Filesize: | 65 KiB |
|---|---|
| File type: | PDF file |
| Uploaded: | 2:20:56 am 13 Jul 2010 |
| Description: | Nissan Nightmoves 2010 Final Results |
» 2010 Nightmoves Final Results
2010 Nightmoves Final Results
| Filesize: | 169 KiB |
|---|---|
| File type: | PDF file |
| Uploaded: | 11:13:49 pm 10 Jul 2010 |
| Description: | 2010 Nightmoves Final Results |
» 2010 Nissan Nightmoves Provisional Results
2010 Nissan Nightmoves Provisional Results
| Filesize: | 169 KiB |
|---|---|
| File type: | PDF file |
| Uploaded: | 5:22:15 am 08 Jul 2010 |
| Description: | 2010 Nissan Nightmoves Provisional Results |
» 2010 Nissan Nightmoves Further Instructions
2010 Nissan Nightmoves Further Instructions
| Filesize: | 760 KiB |
|---|---|
| File type: | PDF file |
| Uploaded: | 2:03:09 am 19 Jun 2010 |
| Description: | 2010 Nissan Nightmoves Further Instructions |
» Nightmoves Supp Regs
Nightmoves Supp Regs
| Filesize: | 335 KiB |
|---|---|
| File type: | PDF file |
| Uploaded: | 11:25:01 am 18 May 2010 |
| Description: | Nightmoves Supp Regs |


