event info
2010 Baden Powell Introductory Trial
| Start Date | 7 August 2010 |
|---|---|
| End Date | 7 August 2010 |
| Clerk | |
| Checker | John Roberts |
| Promoter | Rover Scout Motorsport |
| Description | Multi-Club Non Special Stage Novice Trial |
| Competitive Kms | 104 kms |
| Transport Kms | 88 kms |
| Start Location | Yea Saleyards |
| Service Location | Yea Saleyards |
| Petrol Availability | Yea, Glenburn until late evening. Recommend own supplies |
| Finish Location | Yea Saleyards |
| Presentation | TBA |
| Local Accommodation | Yea Township |
| Officials | Dean Castle – 0409 388 548 |
| Spectator Points | One – visited twice. Near Limestone |
documentation
» BP 2010 - Final ResultsBP 2010 - Final Results
| Filesize: | 199 KiB |
|---|---|
| File type: | PDF file |
| Uploaded: | 1:36:48 pm 17 Aug 2010 |
| Description: | BP 2010 - Final Results |
» BP Further Regs
BP Further Regs
| Filesize: | 207 KiB |
|---|---|
| File type: | PDF file |
| Uploaded: | 1:46:20 pm 03 Aug 2010 |
| Description: | BP Further Regs |
» BP Further Regs
BP Further Regs
| Filesize: | 126 KiB |
|---|---|
| File type: | PDF file |
| Uploaded: | 12:43:15 pm 08 Jul 2010 |
| Description: | BP Further Regs |
» BP Event Pack
BP Event Pack
| Filesize: | 437 KiB |
|---|---|
| File type: | PDF file |
| Uploaded: | 12:42:45 pm 08 Jul 2010 |
| Description: | BP Event Pack |
» Supp Regs & Entry Form
Supp Regs & Entry Form
| Filesize: | 366 KiB |
|---|---|
| File type: | PDF file |
| Uploaded: | 12:02:46 pm 20 Jun 2010 |
| Description: | Supp Regs & Entry Form |


