search
vcrs news
Taylor/Smalley hold a strong lead in the championship after three roundsNissan Nightmoves
Final results are now available online fro the event page. Click here to view the event page. more ->[ 15 Jul 2008 ] - in VCRS news
Nissan NightmovesBlack Ferrets in the Shade at the Nightmoves!
[ 9 Jul 2008 ] - in VCRS news
The Nissan Nightmoves, Round 3 of the 2008 VCRS organised by the Nissan Car Club of Australia was run on the 21st June in the Heathcote-Rushworth forest on a cold but clear winters night. With a first prize of a carport size "Black Ferret Shade" ... more ->
VRAPVRAP Announcement
The Victorian Rally Scrutiny Group though the VRAP wishes to advise the following.[ 28 Jun 2008 ] - in VCRS, VRC, General, Rally Panel news
1. In the past Catalytic Converters have not been subject to inspection at scrutiny, although all post 1986 vehicles have been required to have them. ... more ->
vcrs events
| 29 Mar | Rally Bonnie Doon |
| 24 May | European Spring 200 Trial |
| 21 Jun | Nissan Nightmoves |
| 20 Sep | Seemore Motorsport Rally Trial |
| 25 Oct | Yakkerboo Trial |
documentation
» 2008 VCRS Pointscore2008 VCRS Pointscore
| Filesize: | 20 KiB |
|---|---|
| File type: | PDF file |
| Uploaded: | 7:00:00 pm 28 May 2008 |
| Description: | 2008 VCRS Pointscore after Round 2 |
» 2008 VCRS Survey
2008 VCRS Survey
| Filesize: | 56 KiB |
|---|---|
| File type: | PDF file |
| Uploaded: | 9:17:03 pm 19 May 2008 |
| Description: | 2008 VCRS Survey |
» 2009 Event Application Form
2009 Event Application Form
| Filesize: | 22 KiB |
|---|---|
| File type: | PDF file |
| Uploaded: | 9:45:49 pm 05 May 2008 |
| Description: | Application to conduct a Victorian road event in 2009. |
» 2008 VCRS Series Rules
2008 VCRS Series Rules
| Filesize: | 566 KiB |
|---|---|
| File type: | PDF file |
| Uploaded: | 12:24:47 am 26 Mar 2008 |
| Description: | 2008 Victorian Club Rally Series Regulations |
» 2008 Grading List
2008 Grading List
| Filesize: | 192 KiB |
|---|---|
| File type: | PDF file |
| Uploaded: | 10:26:13 pm 17 Dec 2007 |
| Description: | 2008 (Q1) Victorian Grading List |
» 2007 Final Rankings
2007 Final Rankings
| Filesize: | 90 KiB |
|---|---|
| File type: | PDF file |
| Uploaded: | 6:11:54 am 29 Jan 2008 |
| Description: | 2007 VCRS Final Championship Points |




